Poornayu Ayurved Chikitsalaya Evam Anusandhan Vidyapeeth, Jabalpur
- Poornayu Ayurved Chikitsalaya Evam Anusandhan Vidyapeeth, Tilwara Ghat, Jabalpur is one of the best and reputed hospital & medical college in Central India permitted by M.P. state Government and affiliated by Madhya Pradesh Medical Science University, Jabalpur.
Information about Institute
| Institute | Affiliated University | Course | Seat |
| Poornayu Ayurved Chikitsalaya Evam Anusandhan Vidyapeeth, Tilwara Ghat, Jabalpur Pin-482003 Mobil No. - 9988591407 Email ID- poornayuayurved@gmail.com | MPMSU, Jabalpur | BAMS | 100 |
University Details
Management Information
Shri Digamber Jain Sanrakshani Sabha Trust, Jabalpur
- Shri Pawan Chaudhary
- Shri Saurabh Jain
- Shri Sandesh Kumar Jain
- Shri Chakresh Modi
- Shri Anand Singhai
- Shri Ashok Jain
- Shri Chandra Kumar Jain
- Shri Jitendra Jain
- Shri Neeraj Jain
Dr Swapnil Singhai
Principal Information
| Name | Designation | Age | Registration Number | Qualification | Date of Appointment | Mobile No. & Email Id |
| PROF.(Dr) Swapnil Singhai | Principal cum Medical Suprintendant | 48 | CR/AY/MP/133140 | BAMS, PhD, MBA | 01/02/2021 | +91 99885 91407 drsunnysinghai17@gmail.com |
Faculty Information
Courses Offered
Courses Available
| COURSES | DURATION | ELIGIBILITY |
| Bachelor of Ayurveda, Medicine and Surgery (BAMS) | 4.5 Year Program + 1 Year Internship | Require a Higher Secondary Certificate a minimum of 50% (PCB) with NEET Entrance exam qualification. |
BAMS Result
BAMS Time Table
| Session | Professional Year | Term | Time Table |
| BAMS Session 2025 - 26 | Ist | Ist | View |
| BAMS Session 2025 - 26 | Ist | IInd | View |
| BAMS Session 2024 - 25 | Ist | IIIrd | View |
| BAMS Session 2023 - 24 | IInd | IInd | View |
| BAMS Session 2023 - 24 | IInd | IIIrd | View |
| BAMS Session 2022 - 23 | IInd | IIIrd | View |
| BAMS Session 2022 - 23 | IIIrd | Ist | View |
| BAMS Session 2021 - 22 | IIIrd | IInd | View |
| BAMS Session 2021 - 22 | IIIrd | IIIrd | View |
Teaching Staff Attendance
Non Teaching Staff Attendance
Hospital Staff Attendance
Department Wise OPD Details
Department Wise IPD Details
Clinical Materials in Hospital
| Details of Information | Attachment |
| List of Clinical Materials in Hospital | View |
Awards and Recognitions
| S. No | Name | Award and achievements details |
| 1 | Dr. Swapnil S. Singhai | Dr. Vashishtha Pharma Certificate |
| 2 | Nisha Prajapati | SPARK Research Programme Certificate |
| 3 | Dr. Nisha Kumari P R (Research Guide) | SPARK Research Programme Certificate |
Recent Publication/Articles By Teaching Faculty
| S No | Article Deception | Link |
| 1 | Management of Hyperlipidaemia through Ayurvedic Intervention | View |
| 2 | Ayurvedic management of Osteoarthritis: A case report | View |
| 3 | Analytical study of Raktavaha strotas and Raktavahi Sira w.s.r. to Enucleated Erythrocytes | View |
| 4 | Application of Kshara Sutra over surgical excision of Neurofibroma (NF1): A case report | View |
| 5 | Majjadhatu: The Ayurveda aspect of Nervous System | View |
| 6 | Practice Manual of Rachana Sharir | View |
| 7 | Research article Published in IJRASET | View |
| 8 | Journal of Ayurveda and Integrated Medical Sciences | View |
| 9 | Pharmacological and Phytochemical evaluation of Poornayu suvarn Prashan | View |
Committees
| Committee | Attachments |
| ACADEMIC COUNCIL | View |
| ANTI RAGGING CELL | View |
| COLLEGE COUNCIL | View |
| COMMITTEE AGAINST SEXUAL HARASHMENT CELL | View |
| CO-CURRICULAR & EXTRA CURRICULAR ACTIVITY CELL | View |
| GRIEVANCE REDRESSAL CELL | View |
| HUMAN RESOURCE DEVELOPMENT CELL | View |
| INTERNAL QUALITY ASSURANCE CELL | View |
| RESEARCH INNOVATION AND ENTREPRENEURSHIP DEVELOPMENT CELL | View |
| STUDENT CELL | View |
| STUDENT SUPPORT, CAREER GUIDANCE & PLACEMENT CELL | View |
Continuing Medical Programme (CME)
Participation by Faculty of Poornayu Ayurved Chikitsalaya Evam Anusandhan Vidyapeeth, Tilwara Ghat, Jabalpur
| Details of Information | Attended By | Certificate |
| 6 Days CME Programme on Emerging Topics in Dravyaguna | Dr. Ashwani Lohia | View |
| 6 Days CME Programme for Teachers of Swasthavritta | Dr. Deepika Das | View |
| CME for Teachers of Department of Agad Tantra | Dr. Mohan Lal Kewat | View |
| CME for Teachers of Kayachikitsa | Dr. Nikita Mishra | View |
| 6 Days CME Programme for Teachers of Rachna Sharir | Dr. Piyushlata Maheswari | View |
| 6 Days CME : Role of QA/QC in ASU Pharmaceutical Drug Development | Dr. Pooja Shaha | View |
| CME for Teachers of Kayachikitsa | Dr. Prashant Turankar | View |
| CME for Teachers of Shalakya Tantra | Dr. Pravin Mogle | View |
| 6 Days CME Programme for Teachers of Rachna Sharir | Dr. Pushpanjali Upadhyay | View |
| 6 Days CME : Role of QA/QC in ASU Pharmaceutical Drug Development | Dr. Ophale Shivhar Trimbakrao | View |
| CME for Teachers of Kriya Sharira | Dr. Sujnan Jain | View |
| 6 Days CME Programme for Rasashastra & Bhaishajya Kalpana Teachers | Dr. Nishakumari P R | View |
| Continuing Medical Education | Dr. Swapnil Singhai & Others | View |
Poornayu Herbal Garden
| Details of Information | Attachment |
| List of Medicinal Plants in Herbal Garden | View |
Useful Links For Students
| S No | Details | Link |
| 1 | National Commission for Indian system of Medicine | Website Link |
| 2 | Ministry of Ayush (Indian Government Offical Website ) | Website Link |
M.P. Chief Minister Shivraj Singh Chouhan Visit to Poornayu
Photo Gallery











